No. | Product name | Specifications |
P001 | Abiraterone Acetate | USP |
P002 | Adenosine Triphosphate Disodium salt | CP |
P003 | Albendazole | CP/USP |
P004 | Amikacin Sulfate | USP/EP |
P005 | Amoxicillin | USP/BP |
P006 | Amoxicillin Clavulanate Potassium | In house |
P007 | Ampicillin Sodium & Sulbactam Sodium(2:1) | USP |
P008 | Amprolium HCl | BP |
P009 | Antipyrin | USP |
P010 | Azacitidine | 98% |
P011 | Azithromycin | USP/EP/BP |
P012 | Aztreonam | USP |
P013 | Bacitracin Zinc | USP |
P014 | Benazepril HCl | USP |
P015 | Boric acid(flake) | USP |
P016 | Bortezomib | 98% |
P017 | Calcium Gluconate | BP |
P018 | Candesartan Cilexetil | USP |
P019 | Captopril | USP/EP |
P020 | Cefalexin | USP |
P021 | Cefoperazone Sodium | USP |
P022 | Cefotaxime Sodium | USP |
P023 | Ceftriaxone Sodium sterile | USP |
P024 | Chloramphnicol (Levo & DL) | BP/EP |
P025 | Choline Chloride | FCC |
P026 | Cilostazol | USP |
P027 | Cimetidine type A | USP |
P028 | Ciprofloxacin HCl | USP |
P029 | Citicoline sodium | CP |
P030 | Clarithromycin | USP/EP/BP |
P031 | Clavulanate Potassium-MCC (1:1) | EP |
P032 | Clavulanate Potassium-Silicon Dioxide 1:1 | EP |
P033 | Clindamycin HCl | USP/BP |
P034 | Clindamycin Phosphate | USP |
P035 | Clotrimazole | BP/EP |
P036 | Colistin sulphate | EP |
P037 | Cyclosporin | USP |
P038 | Decitabine | USP |
P039 | Dexamethasone base | EP/BP |
P040 | Dexamethasone Sodium Phosphate | EP/BP |
P041 | Dextrose | USP |
P042 | Diclazuril | CVP |
P043 | Diclofenac Sodium | USP |
P044 | Diosmin | EP |
P045 | Doxycycline Hyclate | BP |
P046 | Enalapril Maleate | USP/EP |
P047 | Enrofloxacin Base | CVP |
P048 | Enrofloxacin HCl | 98.50% |
P049 | Enzalutamide | 98% |
P050 | Epinephrine | USP |
P051 | Erythromycin | USP |
P052 | Ezetimibe | 98% |
P053 | Finasteride | USP |
P054 | Florfenicol | CPV |
P055 | Fulvestrant | 98% |
P056 | Fusidic Acid | EP |
P057 | Gabapentin | USP |
P058 | Gemcitabine HCl | IN HOUSE |
P059 | Gentamycin Sulphate | BP/EP |
P060 | Gestrinone | IN HOUSE |
P061 | Ginkgo biloba extract | CP |
P062 | Griseofulvin | BP/EP |
P063 | Hydrochlorothiazide | USP |
P064 | Hydrocortisone | USP/EP |
P065 | Hydrocortisone Acetate | USP/EP |
P066 | Hydroxychloroquine Sulphate | USP |
P067 | Ibuprofen | USP/BP/EP/DC |
P068 | Ichthammol | USP |
P069 | Imipenem/Cilastatin Sodium with Buffered Sodium Bicarbonate | USP |
P070 | Indapamide | EP |
P071 | Indomethacin | BP/EP |
P072 | Inosine | CP |
P073 | Iron Dextran | 10%/20% solution |
P074 | Ivermectin | EP |
P075 | Letrozole | USP/EP |
P076 | Levamisole HCl | BP |
P077 | Levofloxacin Hemihydrate | USP |
P078 | Lincomycin HCl | EP |
P079 | Lisinopril | EP/USP |
P080 | Losartan Potassium | USP |
P081 | Medroxyprogesterone Acetate | USP |
P082 | Melatonin | USP |
P083 | Metronidazole | BP |
P084 | Micafungin Sodium | IN HOUSE |
P085 | Minoxidil | USP |
P086 | Minoxidil Sulfate | 99% |
P087 | Montelukast Sodium | USP |
P088 | Mupirocin | USP |
P089 | Mupirocin Calcium | USP |
P090 | Neomycin sulphate | USP |
P091 | Nicotinamide | USP |
P092 | Norfloxacin Base | USP |
P093 | Oclatinib Maleate | In house |
P094 | Olmesartan Medoxomil | USP/EP9.0 |
P095 | Orlistat | USP/98% |
P096 | Oxacillin Sodium (buffered) | USP |
P097 | Oxytetracycline Base | BP/EP |
P098 | Oxytetracycline HCl | BP |
P099 | Oxytocin Synthetic powder | USP |
P100 | Pancreatine | EP |
P101 | Paracetamol | USP/BP/EP |
P102 | Pemetrexed Disodium | USP |
P103 | Perphenazine | BP/USP |
P104 | Phenybut | IH |
P105 | Pimobendan | EP |
P106 | Piracetam | EP |
P107 | Piroxicam | USP |
P108 | Povidone K-30 | USP |
P109 | Povidone K-90 | USP |
P110 | Praziquantel | USP |
P111 | Prednisolone | EP |
P112 | Prednisolone Acetate | USP/EP |
P113 | Prednisone | USP |
P114 | Pregabalin | CEP |
P115 | Quetiapine Fumarate | USP |
P116 | Ramipril | EP/USP |
P117 | Rapamycin | 98% |
P118 | Ribavirin | USP/CP |
P119 | Rifampicin | BP/EP |
P120 | Rosuvastatin Calcium | CEP |
P121 | Secnidazole | 98% |
P122 | simvastatin | USP |
P123 | Sirolimus | EP |
P124 | Sitagliptin Phosphate | USP |
P125 | Sodium Citrate | BP |
P126 | Spectinomycin Hcl | EP |
P127 | Spironolactone | USP |
P128 | Sucralfate | USP |
P129 | Sulfadiazine | USP |
P130 | Sulfadiazine Sodium | USP |
P131 | Sulphadiazine | BP |
P132 | Sulphaguanidine | BPC |
P133 | Tacrolimus | USP |
P134 | Terbinafine HCl | EP |
P135 | Tetracycline HCl | USP/BP |
P136 | Tetramisole hcl | BPV |
P137 | Tiamulin Fumarate | USP |
P138 | Tilmicosin | USP |
P139 | Tilmicosin Phosphate | 75% |
P140 | Tobramycin | USP |
P141 | Toltrazuril | 98% |
P142 | Topiramate | USP |
P143 | Trilostane | In house |
P144 | Trimethoprim | BP |
P145 | Ursodeoxycholic Acid | USP |
P146 | Valsartan | USP |
Disclaimer:
Products protected under valid patents are neither offered nor supplied for any commercial use. However, the research quantities of such products may be offered for the purpose of regulatory submissions, wherever such regulatory exemptions exist. The buyers should make their independent evaluation of the patent scenario for their respective markets and will be responsible for all patent related liabilities.
No. | Product name | Specifications |
B001 | Acesulfame-K | FCC |
B002 | Aspartame | FCC |
B003 | Benzoic acid | BP |
B004 | Benzoic Sodium | BP/FCC |
B005 | Biotin | USP |
B006 | Calcium Lactate | BP/USP/FCC |
B007 | Citric acid mono / anhydrous | BP/FCC |
B008 | Coenzyme Q10 | USP |
B009 | Corn starch | Food/USP |
B010 | Dextrose Monohydrate / Anhydrous | Food grade/ BP |
B011 | Dipotassium Phosphate (Anhy & Mono) | In house |
B012 | DL-Aspartic acid | FCC4 |
B013 | EDTA-2Na | 99%min. |
B014 | Fish oil soft capsules | EPA18/DHA12 |
B015 | Folic acid | USP |
B016 | Gelatin | In house |
B017 | Glycine | USP |
B018 | L(+)Choline Bitartrate | USP/FCC |
B019 | Lactose (Mono) | BP/USP |
B020 | L-Arginine Base ( HCl) | AJI |
B021 | L-Cysteine | FCC/USP |
B022 | L-Cystine | FCC/USP |
B023 | L-Fumaric acid | FCC |
B024 | L-Isoleucine | USP |
B025 | L-Leucine | USP |
B026 | L-Lysine HCl | USP |
B027 | Lutein, (5% & 10% & 90%) | In house |
B028 | Magnesium Stearate | BP |
B029 | Magnesium Tricilicate | BP |
B030 | MCC101, 102 | USP |
B031 | Mono Potassium Phosphate (MKP) | In house |
B032 | Monosodium Glutamate (MSG) | FCC |
B033 | N-Acetyl-Cysteine | FCC/USP |
B034 | N-Acetyl-DL-Methionine | AJI92 |
B035 | Nicotinamide | USP/BP |
B036 | Polysorbate, Tween 80 | CP |
B037 | Potassium Citrate | BP |
B038 | Potassium sorbate | BP |
B039 | Resveratrol | 98% |
B040 | Sodium Ascorbate | BP/USP/FCC/EP |
B041 | Sodium benzoate | BP |
B042 | Sodium bicarbonate | BP |
B043 | Sodium Citrate | BP |
B044 | Sodium CMC | In house |
B045 | Sodium EDTA | In house |
B046 | Sodium Erythorbate | BP |
B047 | Sodium Hyaluronate | FOOD GRADE |
B048 | Sodium Sacharine | BP |
B049 | Sorbic acid | BP/USP |
B050 | Sorbitol Solution | 70% |
B051 | Soybean Isoflavone, (20% & 40%, 98%) | In house |
B052 | Stevioside | RA50%,RA97% |
B053 | Sucralose | FCC/USP/EP |
B054 | Tartaric acid | In house |
B055 | Titanium dioxide | rutile |
B056 | Tricalcium Phosphate | In house |
B057 | Vanillin | FCC |
B058 | Vitamin A | In house |
B059 | Vitamin A Acetate | USP/EP |
B060 | Vitamin B1 HCl | USP/BP |
B061 | Vitamin B2 | USP |
B062 | VItamin B6 | USP |
B063 | Vitamin B6 | BP |
B064 | Vitamin B12 | USP/BP |
B065 | Vitamin C (Powder & Coated) | BP |
B066 | Vitamin D2 / D3 (crystal, powder, or oil) | BP/In house |
B067 | Vitamin K1 ( 10% & 20% & 98%) | BP |
B068 | Vitamin K3 | BP |
B069 | Xantham Gum | FCC/BP |
B070 | Xylitol | USP/BP/FCC |
B071 | Zeaxanthin, ( 5% & 10% & 20% ) | In house |
B072 | β-Galactosidase | In house |
No. | Products | Specifications |
C001 | Aluminum Cap | Plain & printed |
C002 | Aluminum foil | Plain & printed |
C003 | Empty capsules | Plain & printed |
C004 | Glass bottles / Vials | Various sizes |
C005 | Rubber stoppers | Various sizes |
C006 | PVC film | Plain & printed |
No. | Function | Product | Form |
E001 | Various vitamins | Vitamin A & D | Softgel |
Natural Vitamin E | Softgel |
B-complex Vitamins | Tablet |
Vitamin C | Chewable tablet |
Gummy |
Effervescent Tablets |
Multivitamin & Mineral | Chewable tablet/ |
Gummy for children |
Tablet for Teens |
Softgel for Pregnent women |
Vitamin D3 | Softgel |
E002 | Anti-aging/Antioxidant | Collagen | Softgel |
Natual Vitamin E & Selenium | Softgel |
Grape seed & Aloe Vera | Softgel |
EPO (Evening primrose oil) | Softgel |
Aloe Vera | Softgel |
Collagen protein & Vitamin C | Powder |
E003 | Fitness Muscle management | BCAA | Powder |
MCT | Softgel / powder |
Conjugated Lionleic acid | Softgel |
Protein | Powder |
E004 | Sleep aid | Melatonin | Softgel / tablet |
Valerian | Softgel |
E005 | Joint & Bone Health | Calcium & Vitamin D3 | Chewable tablet |
Vitamin K2 | Softgel |
Glucosamine Chondroitin & Calcium | Tablet |
E006 | Eyes Health | Fish oil | Softgel |
Vitamin A | Softgel |
Natural Beta-Carotene | Softgel |
Bilberry & Lutein | Softgel |
E007 | Cardiovascular wellness & Immune system | Coenzyme Q10 | Softgel |
Ginkgo | Softgel |
Spirulina | Softgel |
Ginseng | Softgel |
Lecithin | Softgel |
Natural Vitamin E & Coenzyme Q10 | Softgel |
Folic acid | Tablet |
Garlic oil & Fish oil | Softgel |
Concerntrated Fish oil | Softgel |
Zinc | Tablet |
E008 | Urinary system | Cranberry | Softgel |
E009 | Gastric acid mediation | Magnesium Oxide | Tablet |
E010 | Liver Health | Silymarin | Softgel |